D.A.V. HIGH SCHOOL, Dr. MVR RTPP

Dr.MVR R.T.P.P. TOWN SHIP, V.V.REDDYNAGAR, KADAPA-516312

School Strength  

DAV HIGH SCHOOL - Dr. MVR RTPP

V.V.REDDY NAGAR, Dr. MVR RTPP TOWNSHIP, KADAPA (DT.)- ANDHRA PRADESH - 516312

SCHOOL PUPIL STRENGTH FOR THE ACADEMIC YEAR - 2025 - 2026

S.No. CLASS BOYS GIRLS TOTAL
1 Nursery A 19 18 37
2 Nursery B 15 12 27
3 LKG A 18 22 40
4 LKG B 17 20 37
5 LKG C 24 13 37
6 UKG A 17 15 32
7 UKG B 19 12 31
8 I A 27 19 46
9 I B 22 22 44
10 I C 22 25 47
11 II A 21 23 44
12 II B 25 18 43
13 II C 24 18 42
14 III A 29 17 46
15 III B 24 16 40
16 III C 25 16 41
17 IV A 23 16 39
18 IV B 21 12 33
19 IV C 15 20 35
20 V A 25 17 42
21 V B 31 15 46
22 V C 19 22 41
23 VI A 19 20 39
24 VI B 21 18 39
25 VI C 18 13 31
26 VII A 14 22 36
27 VII B 26 14 40
28 VII C 18 10 28
29 VIII A 18 16 34
30 VIII B 19 15 34
31 VIII C 21 9 30
32 IX A 17 27 44
33 IX B 24 19 43
34 X A 26 17 43
35 X B 22 20 42
  Total 745 608 1353

Sd/-         
PRINCIPAL

 
 
Contact Us ↓
 

D.A.V. HIGH SCHOOL, RTPP
Dr.MVR R.T.P.P. TOWN SHIP, V.V.REDDYNAGAR
KADAPA - 516312
PHONE - 08563-232216/07382437239
EMAIL - davrtppkdps_principal@yahoo.co.in


Like Us on:
     
Location Map ↓